Order | Value | Ticket Number | Name of Winner |
1st Prize | £2,000 | 1105989 | Mr D Dunnett |
2nd Prize | £500 | 0745850 | Mrs J Swanborough |
3rd Prize | £250 | 1561825 | Mrs B Nicholls |
4th Prize | £50 | 0812023 | Mrs M Hughes |
5th Prize | £50 | 0835873 | Mrs J Clark |
6th Prize | £50 | 1803577 | Mr A McClarence |
7th Prize | £50 | 1102008 | Mrs G Summers |
8th Prize | £50 | 1759081 | Mr M Norris |
9th Prize | £50 | 0452186 | Mrs A Clark |
10th Prize | £50 | 0290571 | Mrs S Lamb |
11th Prize | £50 | 1128217 | Mr D Leaman |
12th Prize | £50 | 1942201 | Mr S Peckham |
13th Prize | £50 | 1890889 | Mrs B Lofthouse |

Winter 2021 Lottery Results
21st December 2021