| Order | Value | Ticket Number | Name of Winner | 
| 1st Prize | £2,000 | 470257 | Mrs E Gilbey | 
| 2nd Prize | £500 | 107554 | Mrs Robinson | 
| 3rd Prize | £250 | 019542 | Mr D Beasley | 
| 4th Prize | £50 | 043676 | Mrs Geens | 
| 5th Prize | £50 | 137113 | Miss Davis | 
| 6th Prize | £50 | 107713 | Miss Shott | 
| 7th Prize | £50 | 220266 | Mrs Good | 
| 8th Prize | £50 | 100912 | Mrs Bennett | 
| 9th Prize | £50 | 046906 | Mrs R Richardson | 
| 10th Prize | £50 | 138482 | Miss Thornton | 
| 11th Prize | £50 | 136710 | Miss A Skirka | 
| 12th Prize | £50 | 039013 | Miss P Oliver | 
| 13th Prize | £50 | 120820 | Mrs D Radmore | 
 
															 
															 
															 
															 
															 
															